iperf3 Network Speed Tests (IPv4):
---------------------------------
Provider | Location (Link) | Send Speed | Recv Speed | Ping
----- | ----- | ---- | ---- | ----
Clouvider | London, UK (10G) | 496 Mbits/sec | 941 Mbits/sec | 3.64 ms
Eranium | Amsterdam, NL (100G) | 495 Mbits/sec | 940 Mbits/sec | 6.40 ms
Uztelecom | Tashkent, UZ (10G) | 447 Mbits/sec | 870 Mbits/sec | 99.0 ms
Leaseweb | Singapore, SG (10G) | 420 Mbits/sec | 706 Mbits/sec | 166 ms
Clouvider | Los Angeles, CA, US (10G) | 217 Mbits/sec | 851 Mbits/sec | 144 ms
Leaseweb | NYC, NY, US (10G) | 438 Mbits/sec | 858 Mbits/sec | 79.4 ms
Edgoo | Sao Paulo, BR (1G) | busy | 769 Mbits/sec | 199 ms
iperf3 Network Speed Tests (IPv6):
---------------------------------
Provider | Location (Link) | Send Speed | Recv Speed | Ping
----- | ----- | ---- | ---- | ----
Clouvider | London, UK (10G) | 489 Mbits/sec | 928 Mbits/sec | 4.36 ms
Eranium | Amsterdam, NL (100G) | 488 Mbits/sec | 927 Mbits/sec | 6.41 ms
Uztelecom | Tashkent, UZ (10G) | 452 Mbits/sec | 866 Mbits/sec | 95.6 ms
Leaseweb | Singapore, SG (10G) | 174 Mbits/sec | 696 Mbits/sec | 166 ms
Clouvider | Los Angeles, CA, US (10G) | 300 Mbits/sec | 837 Mbits/sec | 144 ms
Leaseweb | NYC, NY, US (10G) | 399 Mbits/sec | 825 Mbits/sec | 76.6 ms
Edgoo | Sao Paulo, BR (1G) | busy | 790 Mbits/sec | 210 ms
Geekbench 5 Benchmark Test:
---------------------------------
Test | Value
|
Single Core | 1024
Multi Core | 6020
Full Test | https://browser.geekbench.com/v5/cpu/24584953