IPv6 Network Information:
---------------------------------
ISP : OVH SAS
ASN : AS16276 OVH SAS
Host : OVH
Location : Gravelines, Hauts-de-France (HDF)
Country : France
Less than 2GB of space available. Skipping disk test...
iperf3 Network Speed Tests (IPv4):
---------------------------------
Provider | Location (Link) | Send Speed | Recv Speed | Ping
----- | ----- | ---- | ---- | ----
Clouvider | London, UK (10G) | 495 Mbits/sec | 941 Mbits/sec | 3.82 ms
Eranium | Amsterdam, NL (100G) | 495 Mbits/sec | 940 Mbits/sec | 6.46 ms
Uztelecom | Tashkent, UZ (10G) | 411 Mbits/sec | 858 Mbits/sec | 100 ms
Leaseweb | Singapore, SG (10G) | 420 Mbits/sec | 708 Mbits/sec | 166 ms
Clouvider | Los Angeles, CA, US (10G) | 116 Mbits/sec | 838 Mbits/sec | 144 ms
Leaseweb | NYC, NY, US (10G) | 475 Mbits/sec | 822 Mbits/sec | 75.7 ms
Edgoo | Sao Paulo, BR (1G) | 408 Mbits/sec | 798 Mbits/sec | 208 ms
iperf3 Network Speed Tests (IPv6):
---------------------------------
Provider | Location (Link) | Send Speed | Recv Speed | Ping
----- | ----- | ---- | ---- | ----
Clouvider | London, UK (10G) | 489 Mbits/sec | 928 Mbits/sec | 3.77 ms
Eranium | Amsterdam, NL (100G) | 488 Mbits/sec | 927 Mbits/sec | 6.55 ms
Uztelecom | Tashkent, UZ (10G) | 425 Mbits/sec | 832 Mbits/sec | 102 ms
Leaseweb | Singapore, SG (10G) | 414 Mbits/sec | 698 Mbits/sec | 167 ms
Clouvider | Los Angeles, CA, US (10G) | 18.9 Mbits/sec | 694 Mbits/sec | 144 ms
Leaseweb | NYC, NY, US (10G) | 428 Mbits/sec | 825 Mbits/sec | 80.6 ms
Edgoo | Sao Paulo, BR (1G) | 388 Mbits/sec | 792 Mbits/sec | 203 ms
Geekbench 5 Benchmark Test:
---------------------------------
Test | Value
|
Single Core |
Multi Core |
Full Test | https://browser.geekbench.com/v5/cpu/24614327
IPv6 Network Information:
---------------------------------
ISP : OVH SAS
ASN : AS16276 OVH SAS
Host : OVH
Location : Gravelines, Hauts-de-France (HDF)
Country : France
Less than 2GB of space available. Skipping disk test...
iperf3 Network Speed Tests (IPv4):
---------------------------------
Provider | Location (Link) | Send Speed | Recv Speed | Ping
----- | ----- | ---- | ---- | ----
Clouvider | London, UK (10G) | 495 Mbits/sec | 941 Mbits/sec | 3.76 ms
Eranium | Amsterdam, NL (100G) | 494 Mbits/sec | 940 Mbits/sec | 6.47 ms
Uztelecom | Tashkent, UZ (10G) | 441 Mbits/sec | 854 Mbits/sec | 100 ms
Leaseweb | Singapore, SG (10G) | 437 Mbits/sec | 709 Mbits/sec | 166 ms
Clouvider | Los Angeles, CA, US (10G) | 83.1 Mbits/sec | 747 Mbits/sec | 144 ms
Leaseweb | NYC, NY, US (10G) | 451 Mbits/sec | 822 Mbits/sec | 75.6 ms
Edgoo | Sao Paulo, BR (1G) | 395 Mbits/sec | 801 Mbits/sec | 210 ms
iperf3 Network Speed Tests (IPv6):
---------------------------------
Provider | Location (Link) | Send Speed | Recv Speed | Ping
----- | ----- | ---- | ---- | ----
Clouvider | London, UK (10G) | 488 Mbits/sec | 928 Mbits/sec | 3.82 ms
Eranium | Amsterdam, NL (100G) | 488 Mbits/sec | 927 Mbits/sec | 6.55 ms
Uztelecom | Tashkent, UZ (10G) | 455 Mbits/sec | 859 Mbits/sec | 102 ms
Leaseweb | Singapore, SG (10G) | 403 Mbits/sec | 666 Mbits/sec | 167 ms
Clouvider | Los Angeles, CA, US (10G) | 46.1 Mbits/sec | 776 Mbits/sec | 144 ms
Leaseweb | NYC, NY, US (10G) | 466 Mbits/sec | 830 Mbits/sec | 80.5 ms
Edgoo | Sao Paulo, BR (1G) | 399 Mbits/sec | 792 Mbits/sec | 203 ms
Geekbench 6 Benchmark Test:
---------------------------------
Test | Value
|
Single Core |
Multi Core |
Full Test | https://browser.geekbench.com/v6/cpu/19137114