iperf3 Network Speed Tests (IPv4):
---------------------------------
Provider | Location (Link) | Send Speed | Recv Speed | Ping
----- | ----- | ---- | ---- | ----
Clouvider | London, UK (10G) | 2.00 Gbits/sec | 2.42 Gbits/sec | 11.8 ms
Eranium | Amsterdam, NL (100G) | 2.12 Gbits/sec | 2.46 Gbits/sec | 7.74 ms
Uztelecom | Tashkent, UZ (10G) | 581 Mbits/sec | 2.31 Gbits/sec | 85.1 ms
Leaseweb | Singapore, SG (10G) | 643 Mbits/sec | 1.39 Gbits/sec | 158 ms
Clouvider | Los Angeles, CA, US (10G) | 568 Mbits/sec | 1.38 Gbits/sec | 144 ms
Leaseweb | NYC, NY, US (10G) | 624 Mbits/sec | 2.31 Gbits/sec | 83.7 ms
Edgoo | Sao Paulo, BR (1G) | 252 Mbits/sec | 467 Mbits/sec | 272 ms
iperf3 Network Speed Tests (IPv6):
---------------------------------
Provider | Location (Link) | Send Speed | Recv Speed | Ping
----- | ----- | ---- | ---- | ----
Clouvider | London, UK (10G) | 1.75 Gbits/sec | 2.39 Gbits/sec | 13.7 ms
Eranium | Amsterdam, NL (100G) | 2.23 Gbits/sec | 2.40 Gbits/sec | 7.10 ms
Uztelecom | Tashkent, UZ (10G) | 726 Mbits/sec | 1.96 Gbits/sec | 84.1 ms
Leaseweb | Singapore, SG (10G) | 564 Mbits/sec | 1.16 Gbits/sec | 158 ms
Clouvider | Los Angeles, CA, US (10G) | busy | 1.32 Gbits/sec | 148 ms
Leaseweb | NYC, NY, US (10G) | 537 Mbits/sec | 2.28 Gbits/sec | 82.3 ms
Edgoo | Sao Paulo, BR (1G) | 337 Mbits/sec | 199 Mbits/sec | 267 ms
Geekbench 6 Benchmark Test:
---------------------------------
Test | Value
|
Single Core |
Multi Core |
Full Test | https://browser.geekbench.com/v6/cpu/19293368
iperf3 Network Speed Tests (IPv4):
---------------------------------
Provider | Location (Link) | Send Speed | Recv Speed | Ping
----- | ----- | ---- | ---- | ----
Clouvider | London, UK (10G) | 4.86 Gbits/sec | 4.94 Gbits/sec | 11.3 ms
Eranium | Amsterdam, NL (100G) | 5.04 Gbits/sec | 4.97 Gbits/sec | 7.44 ms
Uztelecom | Tashkent, UZ (10G) | 1.01 Gbits/sec | 25.5 Mbits/sec | 142 ms
Leaseweb | Singapore, SG (10G) | 930 Mbits/sec | 1.38 Gbits/sec | 157 ms
Clouvider | Los Angeles, CA, US (10G) | 1.05 Gbits/sec | 1.43 Gbits/sec | 147 ms
Leaseweb | NYC, NY, US (10G) | 1.87 Gbits/sec | 2.87 Gbits/sec | 89.0 ms
Edgoo | Sao Paulo, BR (1G) | 465 Mbits/sec | 44.2 Mbits/sec | 274 ms
iperf3 Network Speed Tests (IPv6):
---------------------------------
Provider | Location (Link) | Send Speed | Recv Speed | Ping
----- | ----- | ---- | ---- | ----
Clouvider | London, UK (10G) | 4.82 Gbits/sec | 4.86 Gbits/sec | 12.3 ms
Eranium | Amsterdam, NL (100G) | 4.96 Gbits/sec | 4.91 Gbits/sec | 7.44 ms
Uztelecom | Tashkent, UZ (10G) | 1.11 Gbits/sec | 2.10
1.89 Mbits/sec
Mbits/sec | 138 ms
Leaseweb | Singapore, SG (10G) | 983 Mbits/sec | 1.42 Gbits/sec | 157 ms
Clouvider | Los Angeles, CA, US (10G) | 1.05 Gbits/sec | 1.46 Gbits/sec | 148 ms
Leaseweb | NYC, NY, US (10G) | 1.94 Gbits/sec | 2.77 Gbits/sec | 83.5 ms
Edgoo | Sao Paulo, BR (1G) | 488 Mbits/sec | 462 Mbits/sec | 253 ms
Geekbench 6 Benchmark Test:
---------------------------------
Test | Value
|
Single Core |
Multi Core |
Full Test | https://browser.geekbench.com/v6/cpu/19292286