iperf3 Network Speed Tests (IPv4):
---------------------------------
Provider | Location (Link) | Send Speed | Recv Speed | Ping
----- | ----- | ---- | ---- | ----
Clouvider | London, UK (10G) | busy | 558 Mbits/sec | 51.7 ms
Eranium | Amsterdam, NL (100G) | 868 Mbits/sec | 581 Mbits/sec | 49.4 ms
Uztelecom | Tashkent, UZ (10G) | 874 Mbits/sec | 465 Mbits/sec | 102 ms
Leaseweb | Singapore, SG (10G) | 825 Mbits/sec | 546 Mbits/sec | 203 ms
Clouvider | Los Angeles, CA, US (10G) | 793 Mbits/sec | 348 Mbits/sec | 194 ms
Leaseweb | NYC, NY, US (10G) | 847 Mbits/sec | 427 Mbits/sec | 122 ms
Edgoo | Sao Paulo, BR (1G) | 763 Mbits/sec | 513 Mbits/sec | 227 ms
iperf3 Network Speed Tests (IPv6):
---------------------------------
Provider | Location (Link) | Send Speed | Recv Speed | Ping
----- | ----- | ---- | ---- | ----
Clouvider | London, UK (10G) | busy | 959 Mbits/sec | 47.0 ms
Eranium | Amsterdam, NL (100G) | 977 Mbits/sec | 973 Mbits/sec | 27.7 ms
Uztelecom | Tashkent, UZ (10G) | 856 Mbits/sec | 874 Mbits/sec | 126 ms
Leaseweb | Singapore, SG (10G) | 770 Mbits/sec | 690 Mbits/sec | 189 ms
Clouvider | Los Angeles, CA, US (10G) | 502 Mbits/sec | 849 Mbits/sec | 186 ms
Leaseweb | NYC, NY, US (10G) | 901 Mbits/sec | 870 Mbits/sec | 110 ms
Edgoo | Sao Paulo, BR (1G) | 705 Mbits/sec | 788 Mbits/sec | 248 ms
Geekbench 5 Benchmark Test:
---------------------------------
Test | Value
|
Single Core |
Multi Core |
Full Test | https://browser.geekbench.com/v5/cpu/24428719