[ ID] Interval Transfer Bitrate Retr Cwnd
[ 5] 0.00-1.00 sec 4.62 MBytes 38.6 Mbits/sec 0 2.72 MBytes
[ 5] 1.00-2.00 sec 79.0 MBytes 665 Mbits/sec 0 22.5 MBytes
[ 5] 2.00-3.00 sec 79.8 MBytes 668 Mbits/sec 1 26.0 MBytes
[ 5] 3.00-4.00 sec 76.5 MBytes 643 Mbits/sec 0 27.8 MBytes
[ 5] 4.00-5.00 sec 80.2 MBytes 673 Mbits/sec 2 40.5 MBytes
[ 5] 5.00-6.00 sec 79.6 MBytes 668 Mbits/sec 0 40.5 MBytes
[ 5] 6.00-7.00 sec 72.0 MBytes 604 Mbits/sec 0 40.5 MBytes
[ 5] 7.00-8.00 sec 89.1 MBytes 747 Mbits/sec 0 40.5 MBytes
[ 5] 8.00-9.00 sec 77.9 MBytes 654 Mbits/sec 0 40.5 MBytes
[ 5] 9.00-10.00 sec 83.1 MBytes 697 Mbits/sec 0 40.5 MBytes
[ 5] 10.00-11.00 sec 46.4 MBytes 389 Mbits/sec 0 40.5 MBytes
[ 5] 11.00-12.00 sec 72.6 MBytes 609 Mbits/sec 0 40.8 MBytes
[ 5] 12.00-13.00 sec 70.2 MBytes 589 Mbits/sec 0 40.8 MBytes
[ 5] 13.00-14.00 sec 84.1 MBytes 706 Mbits/sec 0 40.8 MBytes
[ 5] 14.00-15.00 sec 66.2 MBytes 556 Mbits/sec 0 40.8 MBytes
[ 5] 15.00-16.00 sec 72.2 MBytes 607 Mbits/sec 0 40.8 MBytes
[ 5] 16.00-17.00 sec 78.1 MBytes 655 Mbits/sec 3 45.9 MBytes
[ 5] 17.00-18.00 sec 66.9 MBytes 561 Mbits/sec 0 45.9 MBytes
[ 5] 18.00-19.00 sec 83.5 MBytes 701 Mbits/sec 0 45.9 MBytes
[ 5] 19.00-20.00 sec 67.9 MBytes 569 Mbits/sec 0 45.9 MBytes
[ 5] 20.00-21.00 sec 67.1 MBytes 563 Mbits/sec 0 45.9 MBytes
[ 5] 21.00-22.00 sec 82.2 MBytes 691 Mbits/sec 0 45.9 MBytes
[ 5] 22.00-23.00 sec 69.4 MBytes 581 Mbits/sec 0 45.9 MBytes
[ 5] 23.00-24.00 sec 82.9 MBytes 695 Mbits/sec 0 45.9 MBytes
[ 5] 24.00-25.00 sec 66.6 MBytes 559 Mbits/sec 0 45.9 MBytes
[ 5] 25.00-26.00 sec 80.2 MBytes 674 Mbits/sec 0 45.9 MBytes
[ 5] 26.00-27.00 sec 69.9 MBytes 585 Mbits/sec 0 45.9 MBytes
[ 5] 27.00-28.00 sec 69.9 MBytes 585 Mbits/sec 0 45.9 MBytes
[ 5] 28.00-29.00 sec 86.6 MBytes 728 Mbits/sec 0 45.9 MBytes
[ 5] 29.00-30.00 sec 71.4 MBytes 599 Mbits/sec 0 45.9 MBytes
[ 5] 30.00-30.09 sec 15.9 MBytes 1.44 Gbits/sec 0 45.9 MBytes
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval Transfer Bitrate Retr
[ 5] 0.00-30.09 sec 2.14 GBytes 611 Mbits/sec 6 sender
-----------------------------------------------------------
[ ID] Interval Transfer Bitrate Retr Cwnd
[ 5] 0.00-1.00 sec 28.1 MBytes 236 Mbits/sec 0 5.05 MBytes
[ 5] 1.00-2.00 sec 54.5 MBytes 457 Mbits/sec 0 22.9 MBytes
[ 5] 2.00-3.00 sec 77.5 MBytes 650 Mbits/sec 0 18.5 MBytes
[ 5] 3.00-4.00 sec 79.9 MBytes 670 Mbits/sec 0 18.0 MBytes
[ 5] 4.00-5.00 sec 77.1 MBytes 647 Mbits/sec 0 18.7 MBytes
[ 5] 5.00-6.00 sec 78.4 MBytes 657 Mbits/sec 0 19.3 MBytes
[ 5] 6.00-7.00 sec 87.6 MBytes 736 Mbits/sec 0 19.2 MBytes
[ 5] 7.00-8.00 sec 75.4 MBytes 632 Mbits/sec 0 18.4 MBytes
[ 5] 8.00-9.00 sec 89.8 MBytes 753 Mbits/sec 0 18.7 MBytes
[ 5] 9.00-10.00 sec 77.8 MBytes 652 Mbits/sec 0 20.1 MBytes
[ 5] 10.00-11.00 sec 66.2 MBytes 555 Mbits/sec 0 5.59 KBytes
[ 5] 11.00-12.00 sec 12.2 MBytes 103 Mbits/sec 0 19.1 MBytes
[ 5] 12.00-13.00 sec 88.8 MBytes 744 Mbits/sec 0 19.3 MBytes
[ 5] 13.00-14.00 sec 77.6 MBytes 652 Mbits/sec 0 19.2 MBytes
[ 5] 14.00-15.00 sec 79.1 MBytes 663 Mbits/sec 0 19.1 MBytes
[ 5] 15.00-16.00 sec 78.2 MBytes 656 Mbits/sec 0 19.8 MBytes
[ 5] 16.00-17.00 sec 79.2 MBytes 665 Mbits/sec 0 19.3 MBytes
[ 5] 17.00-18.00 sec 89.9 MBytes 753 Mbits/sec 0 18.9 MBytes
[ 5] 18.00-19.00 sec 77.5 MBytes 650 Mbits/sec 0 19.3 MBytes
[ 5] 19.00-20.00 sec 78.5 MBytes 659 Mbits/sec 0 19.4 MBytes
[ 5] 20.00-21.00 sec 89.1 MBytes 748 Mbits/sec 0 19.5 MBytes
[ 5] 21.00-22.00 sec 65.4 MBytes 548 Mbits/sec 0 5.59 KBytes
[ 5] 22.00-23.00 sec 12.0 MBytes 101 Mbits/sec 0 18.9 MBytes
[ 5] 23.00-24.00 sec 75.5 MBytes 634 Mbits/sec 0 19.0 MBytes
[ 5] 24.00-25.00 sec 88.1 MBytes 739 Mbits/sec 0 19.0 MBytes
[ 5] 25.00-26.00 sec 78.9 MBytes 662 Mbits/sec 0 19.4 MBytes
[ 5] 26.00-27.00 sec 76.5 MBytes 642 Mbits/sec 0 19.7 MBytes
[ 5] 27.00-28.00 sec 89.2 MBytes 749 Mbits/sec 0 20.2 MBytes
[ 5] 28.00-29.00 sec 75.2 MBytes 631 Mbits/sec 0 19.7 MBytes
[ 5] 29.00-30.00 sec 89.4 MBytes 750 Mbits/sec 0 19.5 MBytes
[ 5] 30.00-30.11 sec 0.00 Bytes 0.00 bits/sec 0 19.5 MBytes
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval Transfer Bitrate Retr
[ 5] 0.00-30.11 sec 2.14 GBytes 611 Mbits/sec 0 sender
-----------------------------------------------------------
[ ID] Interval Transfer Bitrate Retr Cwnd
[ 5] 0.00-1.00 sec 25.6 MBytes 215 Mbits/sec 0 4.68 MBytes
[ 5] 1.00-2.00 sec 108 MBytes 904 Mbits/sec 0 26.3 MBytes
[ 5] 2.00-3.00 sec 97.6 MBytes 819 Mbits/sec 0 23.5 MBytes
[ 5] 3.00-4.00 sec 120 MBytes 1.01 Gbits/sec 0 26.3 MBytes
[ 5] 4.00-5.00 sec 113 MBytes 945 Mbits/sec 0 29.8 MBytes
[ 5] 5.00-6.00 sec 117 MBytes 985 Mbits/sec 0 29.9 MBytes
[ 5] 6.00-7.00 sec 109 MBytes 914 Mbits/sec 0 25.4 MBytes
[ 5] 7.00-8.00 sec 119 MBytes 995 Mbits/sec 0 24.5 MBytes
[ 5] 8.00-9.00 sec 119 MBytes 996 Mbits/sec 0 26.0 MBytes
[ 5] 9.00-10.00 sec 120 MBytes 1.01 Gbits/sec 0 26.6 MBytes
[ 5] 10.00-11.00 sec 121 MBytes 1.01 Gbits/sec 0 5.59 KBytes
[ 5] 11.00-12.00 sec 70.0 MBytes 588 Mbits/sec 0 32.9 MBytes
[ 5] 12.00-13.00 sec 111 MBytes 929 Mbits/sec 0 30.6 MBytes
[ 5] 13.00-14.00 sec 124 MBytes 1.04 Gbits/sec 0 29.2 MBytes
[ 5] 14.00-15.00 sec 121 MBytes 1.01 Gbits/sec 0 31.1 MBytes
[ 5] 15.00-16.00 sec 111 MBytes 934 Mbits/sec 0 30.5 MBytes
[ 5] 16.00-17.00 sec 108 MBytes 909 Mbits/sec 0 27.5 MBytes
[ 5] 17.00-18.00 sec 102 MBytes 856 Mbits/sec 0 31.2 MBytes
[ 5] 18.00-19.00 sec 121 MBytes 1.01 Gbits/sec 0 29.2 MBytes
[ 5] 19.00-20.00 sec 133 MBytes 1.11 Gbits/sec 0 28.1 MBytes
[ 5] 20.00-21.00 sec 109 MBytes 916 Mbits/sec 0 32.7 MBytes
[ 5] 21.00-22.00 sec 108 MBytes 905 Mbits/sec 0 28.3 MBytes
[ 5] 22.00-23.00 sec 120 MBytes 1.01 Gbits/sec 0 27.9 MBytes
[ 5] 23.00-24.00 sec 76.4 MBytes 641 Mbits/sec 0 31.9 MBytes
[ 5] 24.00-25.00 sec 119 MBytes 1.00 Gbits/sec 0 25.8 MBytes
[ 5] 25.00-26.00 sec 131 MBytes 1.10 Gbits/sec 0 28.4 MBytes
[ 5] 26.00-27.00 sec 119 MBytes 1.00 Gbits/sec 0 27.9 MBytes
[ 5] 27.00-28.00 sec 130 MBytes 1.09 Gbits/sec 0 26.6 MBytes
[ 5] 28.00-29.00 sec 132 MBytes 1.11 Gbits/sec 0 28.7 MBytes
[ 5] 29.00-30.00 sec 123 MBytes 1.03 Gbits/sec 0 30.6 MBytes
[ 5] 30.00-30.12 sec 22.0 MBytes 1.55 Gbits/sec 0 30.6 MBytes
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval Transfer Bitrate Retr
[ 5] 0.00-30.12 sec 3.29 GBytes 937 Mbits/sec 0 sender
-----------------------------------------------------------