iperf3 Network Speed Tests (IPv4):
---------------------------------
Provider | Location (Link) | Send Speed | Recv Speed | Ping
----- | ----- | ---- | ---- | ----
Clouvider | London, UK (10G) | 2.85 Gbits/sec | 4.86 Gbits/sec | 13.8 ms
Eranium | Amsterdam, NL (100G) | 4.52 Gbits/sec | 4.93 Gbits/sec | 7.39 ms
Uztelecom | Tashkent, UZ (10G) | 686 Mbits/sec | 2.11 Gbits/sec | 87.6 ms
Leaseweb | Singapore, SG (10G) | 645 Mbits/sec | 1.13 Gbits/sec | 159 ms
Clouvider | Los Angeles, CA, US (10G) | 177 Mbits/sec | 1.21 Gbits/sec | 144 ms
Leaseweb | NYC, NY, US (10G) | 1.05 Gbits/sec | 2.17 Gbits/sec | 84.7 ms
Edgoo | Sao Paulo, BR (1G) | 365 Mbits/sec | 716 Mbits/sec | 209 ms
iperf3 Network Speed Tests (IPv6):
---------------------------------
Provider | Location (Link) | Send Speed | Recv Speed | Ping
----- | ----- | ---- | ---- | ----
Clouvider | London, UK (10G) | 3.77 Gbits/sec | 4.85 Gbits/sec | 12.0 ms
Eranium | Amsterdam, NL (100G) | 4.68 Gbits/sec | 4.87 Gbits/sec | 7.54 ms
Uztelecom | Tashkent, UZ (10G) | 1.29 Gbits/sec | 1.82 Gbits/sec | 95.6 ms
Leaseweb | Singapore, SG (10G) | 417 Mbits/sec | 1.13 Gbits/sec | --
Clouvider | Los Angeles, CA, US (10G) | 266 Mbits/sec | 1.21 Gbits/sec | 148 ms
Leaseweb | NYC, NY, US (10G) | 772 Mbits/sec | 2.27 Gbits/sec | 83.7 ms
Edgoo | Sao Paulo, BR (1G) | 415 Mbits/sec | 151 Mbits/sec | 189 ms
Geekbench 6 Benchmark Test:
---------------------------------
Test | Value
|
Single Core |
Multi Core |
Full Test | https://browser.geekbench.com/v6/cpu/19291979